Net Worth | $6 Million |
Date Of Birth | September 24, 1923 |
Place Of Birth | Los Angeles, California, USA |
Profession | Actor |
Star Sign | Libra |
Title | Year | Status | Character |
---|---|---|---|
The Asphalt Jungle | 1961 | TV Series | Frank Orte |
Dennis the Menace | 1961 | TV Series | Fred Harmon |
Lawman | 1961 | TV Series | Arnie Steele |
Perry Mason | 1960 | TV Series | Arthur Hayden |
Alcoa Theatre | 1960 | TV Series | Ellison Hollander |
The Many Loves of Dobie Gillis | 1959 | TV Series | Major Bradbury |
Adventure Showcase | 1959 | TV Series | Ellison Hollander |
Goodyear Theatre | 1959 | TV Series | Major Jim Graves |
Yancy Derringer | 1959 | TV Series | Charles Webster |
Death Valley Days | 1958-1959 | TV Series | Dan Rowland / Sam Brannan |
Highway Patrol | 1959 | TV Series | Vance Nolan |
Union Pacific | 1958 | TV Series | Captain |
The Silent Service | 1957-1958 | TV Series | Lt. B. S. Weaver / Lt. Frank Rains |
Casey Jones | 1958 | TV Series | Charles Lewis |
The Sheriff of Cochise | 1957 | TV Series | |
Climax! | 1957 | TV Series | Leading Man |
The Lineup | 1957 | TV Series | |
State Trooper | 1957 | TV Series | Cleve Gilbert aka Doc Robbins |
The Millionaire | 1956 | TV Series | David Tremayne |
Gunsmoke | 1956 | TV Series | Tolliver |
Big Town | 1956 | TV Series | |
Invitation Playhouse: Mind Over Murder | 1952 | TV Series |
The Silent Service (1957-1958)
as Lt. B. S. Weaver / Lt. Frank Rains
The Millionaire (1956)
as David Tremayne
Death Valley Days (1958-1959)
as Dan Rowland / Sam Brannan
The Asphalt Jungle (1961)
as Frank Orte
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpq6fnJbAbrvDp5yyZZ6awW7DzquroWc%3D