Net Worth | $12 Million |
Profession | Actress |
Title | Year | Status | Character |
---|---|---|---|
Broken City | 2013 | NY1 Anchor on TV | |
The Beaver | 2011 | Reporter | |
The Other Guys | 2010 | NY1 Reporter | |
Salt | 2010 | NY1 Reporter | |
Rubicon | 2010 | TV Series | NY1 News Anchor |
Title | Year | Status | Character |
---|---|---|---|
News at Eleven NY1 | 2013 | TV Series | Herself - Host |
CBS Evening News with Bob Schieffer | 2006 | TV Series | Herself - Correspondent |
Birth Day Live! | 2005 | TV Special documentary | Herself |
The Other Guys (2010)
as NY1 Reporter
Salt (2010)
as NY1 Reporter
The Beaver (2011)
as Reporter
Broken City (2013)
as NY1 Anchor on TV
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6KykZeytbSMpJilnZSeu266xK1ksKeiqbVw