Joey Scott Net Worth

Joey Scott net worth is




Joey Scott net worth is
$1.6 Million
Joey Scott Wiki: Salary, Married, Wedding, Spouse, Family
Joey Scott was born on June 15, 1953 in the USA as Joseph Scott. He is an actor, known for National Velvet (1960), Cri Cri el grillito cantor (1963) and Leave It to Beaver (1957). | Net Worth | $1.6 Million |
| Date Of Birth | June 15, 1953 |
| Place Of Birth | USA |
| Profession | Actor |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Munsters | 1965 | TV Series | Jerry |
| Dr. Kildare | 1961-1964 | TV Series | Chris / Freddy Brown / Ambulance Attendant |
| The Eleventh Hour | 1964 | TV Series | Older Boy |
| The Andy Griffith Show | 1963 | TV Series | Whitey Porter |
| Cri Cri el grillito cantor | 1963 | Paje Pirulí | |
| The Virginian | 1963 | TV Series | Grover |
| My Three Sons | 1963 | TV Series | Messenger Boy #1 |
| Bonanza | 1963 | TV Series | Tommy Grant |
| Sam Benedict | 1962 | TV Series | Johnny Anneau |
| National Velvet | 1960-1962 | TV Series | Donald Brown |
| All the Fine Young Cannibals | 1960 | Ezra (uncredited) | |
| The DuPont Show with June Allyson | 1959 | TV Series | David |
| Leave It to Beaver | 1958-1959 | TV Series | Bengie Bellamy |
| The Millionaire | 1958 | TV Series | Boy at Orphanage |
| Brave Eagle | 1956 | TV Series | Joey / Little White Hawk |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp6xXaiwsMDTZqWerF2svLPAx2ZraA%3D%3D