Frances Hardman Conroy net worth is
$6 Million
Frances Hardman Conroy Wiki Biography
Frances Hardman Conroy was born on 13 November 1953, in Monroe, Georgia USA, of part Irish descent, and is an actress who is perhaps best known for her appearances in such shows as “Six Feet Under” and “American Horror Story”. During her career, Conroy has been nominated for and has won numerous awards, including Golden Globe, OFTA Television, Primetime Emmy, Screen actors Guild Awards and others. In addition to her appearances on various television shows, Frances has also acted in movies, and so is well-known as a star in both media.
So how rich is Frances Conroy? It is estimated by authoritative sources that Frances’ net worth is over $6 million as of late 2017, mainly gained through her appearances in her most famous television shows previously mentioned. Frances still continues acting, so there is every chance that her net worth will grow.
Frances Conroy Net Worth $6 Million
Frances studied at Dickinson College in Carlisle, Pennsylvania, where she became interested in acting, and appeared in various college events. She liked acting so much that she decided to continue her studies at the Julliard School in New York City, where she became a part of “Group 6”, which was a drama division and included such future actors as Robin Williams, Kevin Conroy, Kelsey Grammer and others. At the beginning of her career Frances performed in differing plays including “Othello”. In 1979 Frances was cast in her first movie role in “Manhattan”, but despite the fact that her debut on screen was successful, Frances continued performing on stage, in such plays as “The Little Foxes”, “The Lady from Dubuque”, “Our Town” and others, which added considerably to Conroy’s net worth. In 2001 Frances was cast in one of her most famous roles, in the television show entitled “Six Feet Under”, which became one of the main sources of Frances’ net worth and gained her a lot of popularity; she had an opportunity to work with such actors as Peter Krause, Lauren Ambrose, Jeremy Sisto, Justina Machado and others.
After the success of this show, Frances received more invitations to appear in such popular shows as “Desperate Housewives”, “How I Met Your Mother” and “Happy Town” among others. In 2011 Frances starred in another very successful role in the show called “American Horror Story: Murder House”, and went on to appear in successive seasons of this show. This had a huge impact on the growth of Frances Conroy’s net worth.
More recently, Frances has been appearing in series four and six of “Freak Show”. In 2015, she starred in the Hulu original series “Casual”, as Dawn, and in 2017 made her sixth appearance in “American Horror Story: Cult”– she is obviously still in demand; she has now been seen in over 30 films, more than 50 TV productions, and almost 30 stage plays, indicating her versatility over the entire span of her more than four decade-long career.
To talk about Frances’ personal life, she has married twice, firstly to Jonathan Furst, but their marriage ended in divorce. Conroy has been married to Jan Munroe since 1992.
Full Name | Frances Conroy |
Net Worth | $6 Million |
Date Of Birth | November 13, 1953 |
Place Of Birth | Monroe, Georgia, United States |
Height | 5 ft 7 in (1.72 m) |
Profession | Actor, Voice Actor |
Education | Neighborhood Playhouse School of the Theatre, Dickinson College, Juilliard School |
Nationality | American |
Spouse | Jan Munroe (m. 1992) |
Parents | Vincent Paul Conroy, Ossie Hardman |
Nicknames | Franny , Francis Conroy , Frannie , Frances Hardman Conroy |
Facebook | https://www.facebook.com/FrancesConroyFanPage/ |
Twitter | https://twitter.com/francesconroybr?lang=en |
Instagram | https://www.instagram.com/explore/tags/mamapolk/ |
IMDB | http://www.imdb.com/name/nm0175814 |
Awards | Golden Globe Award for Best Performance by an Actress In A Television Series - Drama (2004), Screen Actors Guild Awards, Drama Desk Award (1990), Obie Award for Performance, Outer Critics Circle Award for Outstanding Featured Actress (2000) |
Nominations | Primetime Emmy Award for Outstanding Lead Actress in a Drama Series, Primetime Emmy Award for Outstanding Supporting Actress in a Limited Series or a Movie, Tony Award for Best Featured Actress in a Play, Drama Desk Award for Outstanding Actress in a Play |
Movies | Catwoman, Broken Flowers, The Wicker Man, The Seeker: The Dark Is Rising, The Aviator, New in Town, Maid in Manhattan, Shopgirl, Dirty Rotten Scoundrels, Scent of a Woman, Rocket Gibraltar, Die, Mommie, Die!, The Tale of Despereaux, Love Happens, Stone, Sleepless in Seattle, Shelter, Bloodworth, Ira... |
TV Shows | “The Little Foxes”, “The Lady from Dubuque”, “Our Town”, “Othello”,“Six Feet Under” (2001-2005), “Desperate Housewives”, “How I Met Your Mother”, “Happy Town”, “American Horror Story: Cult” (2017) |
# | Quote |
---|
1 | It's actually meditative to sit in a character for an extended period of time, realizing what your relationship is to who you're playing and then letting go, just being there. |
2 | I guess you're happy if you have some kind of balance in you. I'm a human being. I have days when I feel paralyzed, days when I feel like a slug. Then I have days when I have good energy, I've read the newspaper and I've done different things. |
# | Fact |
---|
1 | Was good friends with Arthur Miller. |
2 | Was listed as a potential nominee on the 2005 Razzie Award nominating ballot. She was listed as a suggestion in the Worst Supporting Actress category for her performance in the film Catwoman (2004), she failed to receive a nomination however. |
3 | Was nominated for Broadway's 2000 Tony Award as Best Actress (Featured Role - Play) for Arthur Miller's "The Ride Down Mt. Morgan." |
4 | Her father, Vincent Paul Conroy, was born in Ogden, Utah, to Irish-American parents Edward Maurice Conroy and Bertha Augusta Hassett. Her mother, Ossie Hardman (Ray), was born in Georgia, to Harry Anderson Ray and Myrtle Mobley. |
All pictures
Actress
Title | Year | Status | Character |
---|
Amazing Grace and Chuck | 1987 | | Pamela |
Crime Story | 1987 | TV Series | Mrs. Jankowski |
Remington Steele | 1987 | TV Series | Gladys Lynch |
LBJ: The Early Years | 1987 | TV Movie | |
Hill Street Blues | 1986 | TV Series | Porche lady |
Newhart | 1986 | TV Series | Liz Sable |
The Twilight Zone | 1986 | TV Series | Ellie Pendleton (segment "The Library") |
Falling in Love | 1984 | | Waitress |
3-2-1 Contact | 1984 | TV Series | Kate |
Kennedy | 1983 | TV Mini-Series | Jean Smith |
The Royal Romance of Charles and Diana | 1982 | TV Movie | Mrs. Watson |
American Playhouse | 1982 | TV Series | Mother / Lilian Steichen |
Othello | 1979 | Video | Desdemona |
Manhattan | 1979 | | Shakespearean Actress |
All's Well That Ends Well | 1978 | TV Movie | Diana |
The Mist | 2017 | TV Series filming | Natalie Raven |
The Tale | 2017 | post-production | Mrs. G - Older |
No Pay, Nudity | 2016 | | Andrea |
Tom & Jerry: Back to Oz | 2016 | Video | Aunt Em Glinda (voice) |
The Real O'Neals | 2016 | TV Series | Grandma Agnes |
Casual | 2015 | TV Series | Dawn |
Getting On | 2015 | TV Series | Dr. Alice Marvel |
Married | 2015 | TV Series | Janice |
Welcome to Happiness | 2015 | | Claiborne |
Making the Rules | 2014 | | Mother |
Chasing Ghosts | 2014/I | | Dara |
How I Met Your Mother | 2009-2014 | TV Series | Loretta Stinson |
Royal Pains | 2013 | TV Series | Blythe Ballard |
Ring of Fire | 2013 | TV Movie | Maybelle Carter |
Superman: Unbound | 2013 | Video | Ma Kent (voice) |
Scooby-Doo! Mystery Incorporated | 2010-2013 | TV Series | Angie Dinkley |
Sequin Raze | 2013 | Short | Dr. Wagerstein |
Beautiful People | 2012 | TV Movie | Lydia |
Bad Mom | 2011 | TV Movie | Marian |
Tom and Jerry & The Wizard of Oz | 2011 | Video | Auntie Em Glinda (voice) |
United States of Tara | 2011 | TV Series | Sandy Gregson |
Love Bites | 2011 | TV Series | Faye Strathmore |
The Mentalist | 2011 | TV Series | Elspeth Cook |
All-Star Superman | 2011 | Video | Ma Kent (voice) |
Grey's Anatomy | 2010 | TV Series | Eleanor Davis |
Stone | 2010 | | Madylyn |
Happy Town | 2010 | TV Series | Peggy Haplin |
6 Souls | 2010 | | Mrs. Bernburg |
Bloodworth | 2010 | | Julia Bloodworth |
Nip/Tuck | 2010 | TV Series | Jane Fields |
Waking Madison | 2010 | | Dolly |
Love Happens | 2009 | | Eloise's Mom |
Stay Cool | 2009 | | Mrs. Leuchtenberger |
New in Town | 2009 | | Trudy Van Uuden |
The Smell of Success | 2009 | | Agnes May |
Mike Birbiglia's Secret Public Journal | 2008 | TV Movie | Kathy |
The Tale of Despereaux | 2008 | | Antoinette (voice) |
Desperate Housewives | 2008 | TV Series | Virginia Hildebrand |
ER | 2007-2008 | TV Series | Becky Riley |
Humboldt County | 2008 | | Rosie |
The Seeker: The Dark Is Rising | 2007 | | Miss Greythorne |
The Grand Design | 2007 | Short | Frances |
A Perfect Day | 2006 | TV Movie | Camille |
The Wicker Man | 2006 | | Dr. T.H. Moss |
Ira & Abby | 2006 | | Lynne Willoughby |
Shopgirl | 2005 | | Catherine Buttersfield |
Six Feet Under | 2001-2005 | TV Series | Ruth Fisher |
Broken Flowers | 2005 | | Dora |
The Aviator | 2004 | | Mrs. Hepburn |
Higglytown Heroes | 2004 | TV Series | Veterinarian Hero |
Catwoman: The Game | 2004 | Video Game | Ophelia (voice) |
Catwoman | 2004 | | Ophelia |
Die, Mommie, Die! | 2003 | | Bootsie Carp |
Maid in Manhattan | 2002 | | Paula Burns |
Stark Raving Mad | 2000 | TV Series | Beverly Rose |
Law & Order | 1990-1999 | TV Series | Rosa Halasy / Elizabeth Hendrick |
Murder in a Small Town | 1999 | TV Movie | Martha Lassiter |
Cosby | 1998 | TV Series | Elizabeth |
Thicker Than Blood | 1998 | TV Movie | Mrs. Byrne |
Crisis Center | 1997 | TV Series | Marilyn |
The Crucible | 1996 | | Ann Putnam |
Innocent Victims | 1996 | TV Movie | |
Journey | 1995 | TV Movie | Fiona |
The Neon Bible | 1995 | | Miss Scover |
Angela | 1995 | | Anne's Mother (as Francis Conroy) |
One More Mountain | 1994 | TV Movie | Peggy Breen |
Developing | 1994 | Short | Clare |
Sleepless in Seattle | 1993 | | Irene Reed |
The Adventures of Huck Finn | 1993 | | Scrawny Shanty Lady |
Queen | 1993 | TV Mini-Series | Mrs. Benson |
Scent of a Woman | 1992 | | Christine Downes |
Billy Bathgate | 1991 | | Mary Behan |
Crimes and Misdemeanors | 1989 | | House Owner |
Great Performances | 1989 | TV Series | Mrs. Gibbs |
Dirty Rotten Scoundrels | 1988 | | Lady from Palm Beach |
Another Woman | 1988 | | Lynn |
Rocket Gibraltar | 1988 | | Ruby Hanson |
Terrorist on Trial: The United States vs. Salim Ajami | 1988 | TV Movie | Lyn Kessler |
Soundtrack
Title | Year | Status | Character |
---|
How I Met Your Mother | 2011-2013 | TV Series performer - 2 episodes | |
Tom and Jerry & The Wizard of Oz | 2011 | Video performer: "The Merry Old Land of Oz" | |
Humboldt County | 2008 | performer: "No Other Love But You" | |
Six Feet Under | 2003-2005 | TV Series performer - 2 episodes | |
Self
Title | Year | Status | Character |
---|
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself - Nominee: Outstanding Supporting Actress in a Miniseries or a Movie |
The 64th Primetime Emmy Awards | 2012 | TV Special | Herself - Nominee: Outstanding Supporting Actress in a Miniseries or a Movie |
2012 Primetime Creative Arts Emmys | 2012 | TV Movie | Herself - Presenter |
Character Studies | 2007 | TV Series | Herself |
Broken Flowers: Start to Finish | 2006 | Video documentary short | Herself (uncredited) |
Life and Loss: The Impact of 'Six Feet Under' | 2006 | TV Movie documentary | Herself |
16th Annual GLAAD Media Awards | 2005 | TV Special | Herself |
11th Annual Screen Actors Guild Awards | 2005 | TV Special | Herself |
The Making of 'Catwoman' | 2004 | Video documentary short | Herself (uncredited) |
HBO First Look | 2004 | TV Series documentary | Herself |
10th Annual Screen Actors Guild Awards | 2004 | TV Special | Herself - Winner: Outstanding Performance by a Female Actor in a Drama Series & Outstanding Ensemble in a Drama Series |
The 61st Annual Golden Globe Awards | 2004 | TV Special | Herself - Winner: Best Actress in a Television Series - Drama |
9th Annual Screen Actors Guild Awards | 2003 | TV Special | Herself |
Showboy | 2002 | | Herself - Actress, 'Six Feet Under' |
De la mort à la vie: Six Feet Under | 2002 | TV Movie documentary | Herself |
The 59th Annual Golden Globe Awards | 2002 | TV Special documentary | Herself - Audience Member |
The 54th Annual Tony Awards | 2000 | TV Special | Herself - Nominee: Best Featured Actress in a Play |
The Green Room | 2000 | TV Movie documentary | |
American Masters | 1986 | TV Series documentary | |
Stages: Houseman Directs Lear | 1981 | TV Movie documentary | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | Six Feet Under (2001) |
2004 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | Six Feet Under (2001) |
2004 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2003 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2015 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | American Horror Story (2011) |
2014 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2014 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | American Horror Story (2011) |
2012 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | American Horror Story (2011) |
2012 | BTVA Special/DVD Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a TV Special/Direct-to-DVD Title or Theatrical Short | Tom and Jerry & The Wizard of Oz (2011) |
2012 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2006 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Six Feet Under (2001) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2005 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Six Feet Under (2001) |
2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2003 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Six Feet Under (2001) |
2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2002 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Six Feet Under (2001) |
2002 | OFTA Television Award | Online Film & Television Association | Best Actress in a New Drama Series | Six Feet Under (2001) |
2002 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
1996 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | The Crucible (1996) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp%2BpmqaTmsBur86nqaixXaOytXnWqKmtoF8%3D