Net Worth | $1.4 Million |
Height | 6' 2" (1.88 m) |
Profession | Actor |
Title | Year | Status | Character |
---|---|---|---|
3 Days | 2017/I | Short filming | Sam |
The Night Before | 2017/II | Short completed | Sean |
Kings | 2017 | post-production | Officer Hernandez |
Feud | 2017 | TV Series | Fred MacMurray |
Star Trek: Captain Pike | 2016 | Spock | |
J plus C | 2016 | Frank | |
Breaking Fast | 2015 | Short | Kal |
Ted 2 | 2015 | Dancer (uncredited) | |
Chronic | 2015 | Gym Attendant | |
Looking | 2015 | TV Series | Party Goer #2 |
The Aspect Ratio | 2014 | Alden | |
Partners | 2014 | TV Series | Spin Instructor |
SPF | 2014 | Short | |
Royal Pains | 2013 | TV Series | Cyclist |
Enchanted | 2007 | Dancer (as Tommy Berklund) |
Title | Year | Status | Character |
---|---|---|---|
The 81st Annual Academy Awards | 2009 | TV Special | Dancer (uncredited) |
Rosie Live | 2008 | TV Special documentary | Dancer (as Tommy Berklund) |
Enchanted (2007)
as Dancer
The Night Before (2017)
as Sean
J plus C (2016)
as Frank
Chronic (2015)
as Gym Attendant
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlkpq%2FrLjUp5tmppWperi70a2faA%3D%3D