Full Name | Jamal Lewis |
Net Worth | $4 Million |
Date Of Birth | August 26, 1979 |
Place Of Birth | Atlanta, Georgia, USA |
Height | 1.8 m |
Weight | 111 kg |
Profession | American football player |
Work Position | Baltimore Ravens Starting Running Back |
Education | University of Tennessee, Douglass High School |
Nationality | American |
Nicknames | Jamal Lewis, Lewis, Jamal |
http://www.twitter.com/jamal31lewis | |
IMDB | http://imdb.com/name/nm2397166 |
Awards | AP NFL Offensive Player of the Year Award |
Nominations | Best Record-Breaking Performance ESPY Award, Best NFL Player ESPY Award |
Star Sign | Virgo |
# | Fact |
---|---|
1 | Led the NFL in Rushing Yards (2,066) and Rushing Yards per Game (129.1) in 2003. |
Title | Year | Status | Character |
---|---|---|---|
Big Sean Feat. E-40: I Don't Fuck with You | 2014 | Video short |
Title | Year | Status | Character |
---|---|---|---|
Bell Rung | Documentary post-production | Himself | |
Diners, Drive-ins and Dives | 2015 | TV Series | Himself |
Lead Off | 2014 | TV Series | Himself - Guest |
NFL Monday Night Football | 2002-2009 | TV Series | Himself - Baltimore Ravens Running Back / Himself - Cleveland Browns Running Back |
ESPN's Sunday Night Football | 2000-2005 | TV Series | Himself - Baltimore Ravens Running Back |
NFL on FOX | 2000-2004 | TV Series | Himself - Baltimore Ravens Running Back |
Super Bowl XXXV | 2001 | TV Movie | Himself - Baltimore Ravens Running Back |
The NFL on CBS | 2000 | TV Series | Himself - Baltimore Ravens Running Back |
2000 NFL Draft | 2000 | TV Special | Himself - 5th Overall Pick |
Super Bowl XXXV (2001)
as Himself - Baltimore Ravens Running Back
2000 NFL Draft (2000)
as Himself - 5th Overall Pick
ESPN's Sunday Night Football (2000-2005)
as Himself - Baltimore Ravens Running Back
Bell Rung
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKaZnGK5psPIrGSnnaRixLC%2B06Fm