Wendy Orlean Williams net worth is
$5 Million
Wendy Orlean Williams Wiki: Salary, Married, Wedding, Spouse, Family
Wendy Orlean Williams (May 28, 1949 – April 6, 1998), better known as Wendy O. Williams, was the lead singer for the American punk band the Plasmatics, as well as a solo artist. Her stage theatrics included blowing up equipment, near nudity and chain-sawing guitars.Dubbed "The Queen of Shock Rock," Williams was widely considered the most controversial and radical female singer of her day. She often sported a Mohawk haircut. Williams was nominated in 1985 for a Grammy in the Best Female Rock Vocal Performance category during the height of her popularity as a solo artist.
| Full Name | Wendy Orlean Williams |
| Net Worth | $5 Million |
| Date Of Birth | May 28, 1949 |
| Died | 1998-04-06 |
| Death Cause | Suicide by self-inflicted gunshot |
| Place Of Birth | Rochester, New York, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Singer-songwriter, actress |
| Profession | Actress, Soundtrack |
| Nicknames | Wendy O. Williams, Williams, Wendy O. |
| Star Sign | Gemini |
| # | Quote |
|---|
| 1 | (On her past as a live-sex performer): "It was just like working in a donut shop, except you didn't wear a paper hat." |
| 2 | Ever since I was little, I've always liked to smash things. Basically, I hate conformity. I hate people telling me what to do. It makes me want to smash things. So-called normal behaviour patterns make me so bored, I could throw up! The Plasmatics [her heavy metal rock group] give me a chance to get this violence out of me, and express it to other people. I don't like comformity. I don't like fashion. I don't like art. I do like smashing up expensive things. |
| # | Fact |
|---|
| 1 | In 2016, Wendy was elected to the Music Hall of Fame in her birth city of Rochester, NY. |
| 2 | Had a video game character named after her in 1988, "Wendy O. Koopa" in the game "Super Mario Bros. 3". |
| 3 | Book dedicated in her name. Carnal Capers in Canton, Ohio. Book Two: Logorrhea. By Rhonda K. Baughman. |
| 4 | Was a Grammy nominee in 1982 for Best Female Rock Vocal Performance, alongside Lita Ford and Pia Zadora. |
| 5 | Appeared on The Howdy Doody Show (1947) at the age of six. |
| 6 | Was a vegetarian and health food enthusiast. |
| 7 | Nominated for a Grammy for Best Female Vocalist |
| 8 | Known for destroying cars and television sets on stage. |
| 9 | Released nine solo albums/singles. |
| 10 | Performed in the stage production of the Rocky Horror Show. |
| 11 | Dropped out of school in the 9th grade and went to Europe. When she returned to the United States, Williams worked in live sex. |
| 12 | Died of self-inflicted gunshot wound in a wooden area near her home. |
| 13 | Lead singer for the infamous 1980s punk rock band The Plasmatics. |
Actress
| Title | Year | Status | Character |
|---|
| MacGyver | 1990 | TV Series | Big Mama |
| Pucker Up and Bark Like a Dog | 1989 | | Butch |
| The New Adventures of Beans Baxter | 1987 | TV Series | Machine Gun Woman / Conju |
| Reform School Girls | 1986 | | Charlie Chambliss |
Soundtrack
| Title | Year | Status | Character |
|---|
| Reform School Girls | 1986 | performer: "It's My Life" | |
| The Legend of Billie Jean | 1985 | performer: "It's My Life" | |
Self
| Title | Year | Status | Character |
|---|
| Queen: Magic Years, Volume Three - A Visual Anthology | 1987 | Documentary | Herself (as Wendy Williams) |
| The Late Show | 1986-1987 | TV Series | Herself |
| The Rolling Stones - Die ersten 20 Jahre | 1982 | TV Movie documentary | Herself |
| SCTV Network | 1981 | TV Series | Herself |
| Candy Goes to Hollywood | 1979 | | Herself (as Wendy Williams) |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wnKecqWK8bsPIpaOimZ2oeq%2Bx02auqKqknXw%3D